| FEE STRUCTURE FOR THE SESSION 2025 -26 | ||||||||||||||||
| SCHOOL : SAMARITANS ICSE SCHOOL PIPARIYA | ||||||||||||||||
| Sl No. | Classes | Yearly Tuition Fee 2024-25 | Yearly Tuition Fee 2025-26 | Increase % | Admission Fee 2024-25 (only once) | Admission Fee 2025-26 (only once) | Increase % | Total Fee in the session for New Admission 2024-25 | Total Fee in the session for New Admission 2025-26 | Increase % | Total Fee in the session for Old Student 2024-25 | Total Fee in the session for Old Student 2025-26 | Increase % | |||
| Activity/Other Yearly Fees 2024-25 | Activity/Other Yearly Fees 2025-26 | Increase % | ||||||||||||||
| 1 | Nursery | 17000 | 18700 | 10 | 10000 | 11000 | 10 | 12000 | 13200 | 10 | 39000 | 42900 | 10 | - | - | - |
| 2 | KG1ST | 17000 | 18700 | 10 | 10000 | 11000 | 10 | 12000 | 13200 | 10 | 39000 | 42900 | 10 | 21800 | 23980 | 10 |
| 3 | KG2ND | 17000 | 18700 | 10 | 10000 | 11000 | 10 | 12000 | 13200 | 10 | 39000 | 42900 | 10 | 21800 | 23980 | 10 |
| 4 | 1ST | 18000 | 19800 | 10 | 10000 | 11000 | 10 | 12000 | 13200 | 10 | 40000 | 44000 | 10 | 22800 | 25080 | 10 |
| 5 | 2ND | 18000 | 19800 | 10 | 10000 | 11000 | 10 | 12000 | 13200 | 10 | 40000 | 44000 | 10 | 22800 | 25080 | 10 |
| 6 | 3RD | 19000 | 20900 | 10 | 10000 | 11000 | 10 | 12000 | 13200 | 10 | 41000 | 45100 | 10 | 23800 | 26180 | 10 |
| 7 | 4TH | 19000 | 20900 | 10 | 10000 | 11000 | 10 | 12000 | 13200 | 10 | 41000 | 45100 | 10 | 23800 | 26180 | 10 |
| 8 | 5TH | 19000 | 20900 | 10 | 10000 | 11000 | 10 | 12000 | 13200 | 10 | 41000 | 45100 | 10 | 23800 | 26180 | 10 |
| 9 | 6TH | 20000 | 22000 | 10 | 10000 | 11000 | 10 | 12000 | 13200 | 10 | 42000 | 46200 | 10 | 24800 | 27280 | 10 |
| 10 | 7TH | 20000 | 22000 | 10 | 10000 | 11000 | 10 | 12000 | 13200 | 10 | 42000 | 46200 | 10 | 24800 | 27280 | 10 |
| 11 | 8TH | 20000 | 22000 | 10 | 10000 | 11000 | 10 | 12000 | 13200 | 10 | 42000 | 46200 | 10 | 24800 | 27280 | 10 |
| 12 | 9TH | 22500 | 24750 | 10 | 10000 | 11000 | 10 | 12000 | 13200 | 10 | 44500 | 48950 | 10 | 27300 | 30030 | 10 |
| 13 | 10TH | 24000 | 26400 | 10 | 10000 | 11000 | 10 | 12000 | 13200 | 10 | 46000 | 50600 | 10 | 28800 | 31680 | 10 |
| 14 | 11TH | 26000 | 28600 | 10 | 10000 | 11000 | 10 | 12000 | 13200 | 10 | 48000 | 52800 | 10 | 30800 | 33880 | 10 |
